Competition Rules
[Fighting-Rules_2020-06_V2] - including U16/U14
[Contact Ju-Jitsu Rules 2020-06]
[Organizing and Sporting Code 2020]
[Jiu-Jitsu (Ne- Waza) V 1.5 Rules 2020]
[Information for Coaches and Appeal and Challenge 2019]
[Organizing and Sporting Code 2019]
[Jiu-Jitsu (Ne-Waza) V_1.3 Rules 2019]
[Additional rules for Duo and Fighting UNDER 15 years - 2017]
[Appendix: Categories and Age Divisions 2016]
[Ne-Waza BJJ - Jiu-Jitsu Rules Handbook July 2015]
[Duo and Fighting - Version 2.5 - June 2014]
[Age limits for Participation in Senior Events - Board decision Nov 2014]
[Appendix: Advertising, Stiching, Patches on Gi (Kimono)]
[Competition Organizing Code / Technical Handbook 2016]
Age Divisions
Masters | +35 |
U21 | Juniors |
U18 | 16/17 years old |
Cadets U16 | 14/15 years old |
Cadets U14 | 13/12 years old |
Cadets U12 | 11/10 years old |
Cadets U10 | 9/8 years old |
Competitors will reach the age in the present year (from 1st January to 31st December)
The athlete can compete in one higher age category
- Aspirant can compete with Juniors, Juniors can compete with Seniors
- The entire Junior category (of proper aged-athletes) can participate in the Senior category
- No athletes having the age of less than 18 years old will be allowed to participate in the seniors’ World Championship of the JJIF. (By year of birth)
- A competitor can participate in only one age category in the same tournament. Even if the competitions for Aspirants and Juniors are on different days, but within the same event, the same athlete cannot compete in both age categories.
Duo couples (Duo Show and Classics):
With respect to the ages of the athletes making up a Duo couple: the age difference between the partners is not important, provided that:
- the age is considered according to the year of birth, not the actual birth date of the competitor
- if the two couple members belong to different age categories, the couple will be registered for the highest age category
(example: one 15 years old athlete (Aspirant) + 18 years old athletes (Junior) will participate in Juniors) - However, a team (duo) made up of one Aspirant and one Junior can only compete in Juniors, not also in Seniors (the Aspirant, although member of a Junior team, cannot jump over two age categories and compete with the Seniors)
Diciplines and Categories
Ju-Jitsu Duo System:
- Men (team of two men)
- Women (team of two women)
- Mixed (team of one woman and one man)
Show system:
- Men (team of two men)
- Women (team of two women)
- Mixed (team of one woman and one man)
Ju-Jitsu Fighting System:
U21 / Adults / Masters +35 | |
MALE | FEMALE |
1x3 mins | 1x3 mins |
-56kg | -45kg |
-62kg | -48kg |
-69kg | -52kg |
-77kg | -57kg |
-85kg | -63kg |
-94kg | -70kg |
+94kg | +70kg |
U18 (16/17) | |
MALE | FEMALE |
1x3 mins | 1x3 mins |
-46kg | -40kg |
-50kg | -44kg |
-55kg | -48kg |
-60kg | -52kg |
-66kg | -57kg |
-73kg | -63kg |
-81kg | -70kg |
+81kg | +70kg |
U16 (14/15) | U14 (13/12) | ||
MALE | FEMALE | MALE | FEMALE |
1x3 mins | 1x3 mins | 1x2 mins | 1x2 mins |
-38kg | -32kg | -30kg | -25kg |
-42kg | -36kg | -34kg | -28kg |
-46kg | -40kg | -38kg | -32kg |
-50kg | -44kg | -42kg | -36kg |
-55kg | -48kg | -46kg | -40kg |
-60kg | -52kg | -50kg | -44kg |
-66kg | -57kg | -55kg | -48kg |
-73kg | -63kg | -60kg | -52kg |
+73kg | +63kg | -66kg | -57kg |
|
| +66kg | +57kg |
U12 (11/10) | U10 (9/8) | ||
MALE | FEMALE | MALE | FEMALE |
1x2 mins | 1x2 mins | 1x2 mins | 1x2 mins |
-24kg | -22kg | -21kg | -20kg |
-27kg | -25kg | -24kg | -22kg |
-30kg | -28kg | -27kg | -25kg |
-34kg | -32kg | -30kg | -28kg |
-38kg | -36kg | -34kg | -32kg |
-42kg | -40kg | -38kg | -36kg |
-46kg | -44kg | -42kg | -40kg |
-50kg | -48kg | +42kg | +40kg |
+50kg | +48kg |
|
|
Jiu-Jitsu (NE-WAZA):
U21 / Adults / MASTERS +35 | |
MALE | FEMALE |
1x6 mins | 1x6 mins |
-56kg | -45kg |
-62kg | -48kg |
-69kg | -52kg |
-77kg | -57kg |
-85kg | -63kg |
-94kg | -70kg |
+94kg | +70kg |
U18 (16/17) | |
MALE | FEMALE |
1x4 mins | 1x4 mins |
-46kg | -40kg |
-50kg | -44kg |
-55kg | -48kg |
-60kg | -52kg |
-66kg | -57kg |
-73kg | -63kg |
-81kg | -70kg |
+81kg | +70kg |
U16 (14/15) | U14 (13/12) | ||
MALE | FEMALE | MALE | FEMALE |
1x4 mins | 1x4 mins | 1x3 mins | 1x3 mins |
-38kg | -32kg | -30kg | -25kg |
-42kg | -36kg | -34kg | -28kg |
-46kg | -40kg | -38kg | -32kg |
-50kg | -44kg | -42kg | -36kg |
-55kg | -48kg | -46kg | -40kg |
-60kg | -52kg | -50kg | -44kg |
-66kg | -57kg | -55kg | -48kg |
-73kg | -63kg | -60kg | -52kg |
+73kg | +63kg | -66kg | -57kg |
|
| +66kg | +57kg |
U12 (11/10) | U10 (9/8) | ||
MALE | FEMALE | MALE | FEMALE |
1x3 mins | 1x3 mins | 1x3 mins | 1x3 mins |
-24kg | -22kg | -21kg | -20kg |
-27kg | -25kg | -24kg | -22kg |
-30kg | -28kg | -27kg | -25kg |
-34kg | -32kg | -30kg | -28kg |
-38kg | -36kg | -34kg | -32kg |
-42kg | -40kg | -38kg | -36kg |
-46kg | -44kg | -42kg | -40kg |
-50kg | -48kg | +42kg | +40kg |
+50kg | +48kg |
|
|
JJIF Appeal Procedure
Appeal Committee of the Event
The Appeal Committee of the event is composed of 3 persons (1 from the local organizing committee), appointed by the JJIF Board.
Any member of the Appeal Committee is to be excluded from making any decisions if the participant involved is from the same country. An appeal fee of 200 EUR must be paid to the Organizer before the appeal is filed (this amount will be returned if appeal is successful). Appeal must be filed immediately after the situation occurs (a verbal announcement and filed on paper) so the organizer may halt the competition to prevent appealed situation to continue. The decision of the Appeal Committee is final.
Additional Informations
Presentation given at the Coach and Referee meeting, which was hold at JWC2017 in Athens: CoachAndRefereeMeetingAthens
Results of the referee evaluation:
RefereeEvaluationTest
Quicklinks
